Covered Electrode
Shield Metal Arc Welding (SMAW) electrodes are used for Joining, Repairing, and Hard-facing. Moreover, Metalex covered electrodes are available in sizes ranging from 2mm to 5mm. in addition, low alloys, high alloys, stainless-steel stick electrodes are producing according to the AWS standards and hardfacing welding electrodes in compliance with DIN EN 14700 and DIN 8555 standards.
However, we are ready to produce according to your requested properties.
Product category
Low alloys
Category | Code | Standard | Application | |
---|---|---|---|---|
High strength | EL-9018-G | AWS A5.5 | E9018-G | Fine grained structural steels, low temperature steels, resistant to cracking at low temperatures down to -60°C , quenched and tempered steels |
EL-9018-D1 | AWS A5.5 | E9018-D1 | Unalloyed and low alloyed steel structures exposing to low temperatures | |
EL-8018-G | AWS A5.5 | E 8018-G | Gives a weld metal that has an excellent corrosion resistance to sea water and to flue gases | |
EL-8018-C1 | AWS A5.5 | E 8018-C1 | Weathering steels, | |
EL-8018-C3 | AWS A5.5 | E 8018-C3 H4 | Fine-grained steels and steels which maintain their toughness at low temperatures down to – 60°C | |
EL-11018-G | AWS A5.5 | E 11018-G | Fine-grained, heat treatable high strength steels, resistant to cracking at low temperatures down to – 50°C |
|
High temperature creep resistant | EL-7018-A1 | AWS A5.5 | E 7018-A1 | High tensile low alloy steels and creep resisting steels containing 0.5 molybdenum for service up to 450ºC |
EL-8018-B2 | AWS A5.5 | E 8018-B2 | Creep resistant pressure vessels and pipe steels operating under high temperatures | |
EL-8018-B6 | AWS A5.5 | E 8018-B6 | 5Cr and 0.5Mo creep resisting steels operating temperatures up to550°C | |
EL-9018-B3 | AWS A5.5 | E 9018-B3 | 2.25 Cr 1Mo creep resisting steels operating temperatures up to 600°C |
Hardfacing
Category | Code | Standard | Application | |
---|---|---|---|---|
Low alloy | EH-55 | EN 14700 | E Fe 9 | High resistance to cracking at operating conditions with high impact, 10% Cr, Up to 500°C, Machinable |
EH-60 | EN 14700 | E Fe 4 | High abrasion resistant martensitic type weld metal with a medium toughness, Up to 500°C | |
EH-65 | EN 14700 | E Fe 4 | High oxidation resistant (up to 850°C) weld metal that also have a high wear resistance | |
EH-300 | EN 14700 | E Fe 1 | Resistant to deformations of high rolling forces including metal-to-metal friction | |
Anti Abrasion | AbraNb | EN 14700 | E Fe 15 | Highly resistant to abrasion wear caused by coarse hard minerals |
AbraCr | EN 14700 | E Fe 15 | Highly resistant to abrasion wear caused by coarse hard minerals in corrosive environments | |
Manganese | Mangan | EN 14700 | E Fe 9 | Gives an austenitic Hadfield Manganese steel type, high ductility and impact properties, cold work hardening, 3%Ni |
Mangan 165 | EN 14700 | E Fe 9 | High ductility and impact properties, cold work hardening, 3.5%Ni | |
Martensitic | EH-M13 | EN 14700 | E Fe 7 | Corrosion and wear resistant ferritic-martensitic stainless steel weld metal, 42-46 HRC , up to 500°C |
Tools | EH-T60 | EN 14700 | E Fe 4 | High Speed Steel type weld metal |
EH-T520 | DIN 8555 | E2-UM-350 P | For the parts subjected to metal-to-metal friction under high pressure, machinable | |
EH-T550 | DIN 8555 | E3-UM-55 STP | Suitable for surfacing cold cutting tools and for re-building manganese hard steel. | |
Tungsten-Carbide | TungSmooth 60CC | DIN 8555 | E21-UM-60-CG | Fan mixer blades, mining, construction wearing parts |
Stainless Steel
Category | Code | Standard | Application | |
---|---|---|---|---|
Austenitic | ES-308L | AWS A5.4 | E 308L-16 | Storage tanks, chemical resistance stainless steel; joining stainless steel parts, |
ES-316L | AWS A5.4 | E 316L-16 | Tanks and vessels that are used in chemical, paint and paper industries. | |
ES-347 | AWS A5.4 | E 347-16 | Tanks and vessels that are used in chemical and food industries; parts exposing to the effects of acid, gas and vapor; water fittings | |
Dissimilar Joints & repair |
ES-307 | AWS A5.4 | E 307-15 | Buffer layer for hardfacing, joining of armor steel plates, dissimilar weld joints of C-Mn steels with austenitic and ferritic stainless steels |
ES-BUF | AWS A5.4 | E 307-15 | Hardenable steels (alloyed or unalloyed), Mn steels, armor plates, rail steels, stainless chromium steels, tool steels and steels with poor weldability, Build up, | |
ES-309L | AWS A5.4 | E 309L-16 | Joining stainless steels with low and medium alloyed steels, buffer layer, pipes, plates and tanks that are used in chemical, petrochemical, food and paper industries | |
ES-309MoL | AWS A5.4 | E 309MoL-16 | repairing welding in dissimilar joints and steels difficult to weld, | |
ES-312 | AWS A5.4 | E 312-16 | Unalloyed steels, high carbon steels , high alloyed steels, tool steels, spring steels, high speed steels, cast pieces and air hardenable armour steel plates that have poor weldability ,Joining of unalloyed or low alloyed steels with stainless steels, | |
Ferritic-martensitic | ES-410NiMo | AWS A5.4 | E410NiMo | Joining martensitic stainless steels such as type 410 used in valve and pump manufacturing. |
ES-410 | AWS A5.4 | E410 | For welding of 11 – 13.5% Cr Steels (AISI 410) Ferritic Martensitic Chrome Steels. | |
Heat resistant | ES-310 | AWS A5.4 | E 310-16 | Welding of chimneys, boilers and heating plates and also for industrial furnaces operating at high temperatures |
Duplex | ES-2209 | AWS A5.4 | E2209-16 | Welding of mild and low alloyed steels to duplex stainless steels. |
Cast Iron
Category | Code | Standard | Application | |
---|---|---|---|---|
Cast Iron | EC-55 | AWS A5.15 | E NiFe-Cl | Joining and build up of gray cast iron, nodular cast iron and malleable cast iron parts, ideal electrode for the joining of cast iron pieces to stainless steel or steel parts. |
EC-65 | AWS A5.15 | E NiCu-B | Joining and build up of parts made from gray cast iron, nodular cast iron, malleable cast iron and of parts whose analysis is not known, filling up cavities in castings | |
EC-98 | AWS A5.15 | E Ni-Cl | Joining and build up of gray cast iron, nodular cast iron and malleable cast iron parts, ideal electrode for the joining of cast iron pieces to monel alloys, stainless and ordinary steels |
Nickel Base
Category | Code | Standard | Application | |
---|---|---|---|---|
Nickel Base | Nistelle C | Aws A5.11 | ENiCrMo-5 | High corrosion resistance used for pumps and valve parts |
Niba 326 | Aws A5.11 | ENiCrFe-3 | Heat treating trays, Flame hardening equipments, Blast furnaces, Walls of ball mills, Bearing rings of rotary kilns | |
Niba 326N | Aws A5.11 | ENiCrFe-2 | Joining or repairing of heavily constrained massive sections, Machine parts subject to thermal cycling and sub-zero temperatures such as cryogenic equipments, Heat treating trays, Flame hardening equipments, Blast furnaces, Walls of ball mills, Bearing rings of rotary kilns |
Cobalt Base
Category | Code | Standard | Application | |
---|---|---|---|---|
Cobalt Base | Stellite 1 | AWS A5.13 | ECoCr-C | Excellent abrasion and corrosion resistance for applications such as pump sleeves, rotary seal rings, wear pads, expeller screws and bearing sleeves. |
Stellite 6 | AWS A5.13 | ECoCr-A | Resistant to wear, galling and corrosion and retain these properties at high temperatures for application such as valve seats and gates, pump shafts and bearings, erosion shields and rolling couples | |
Stellite 12 | AWS A5.13 | ECoCr-B | Cutting tools that need to withstand abrasion, heat and corrosion, industrial knives for cutting carpets, plastics, paper and synthetic fibres; and saw tips in the timber industry | |
Stellite 21 | AWS A5.13 | ECoCr-E | Turbine blades and vanes, hot die applications, components in combustion or exhaust systems, medical implants, dental fixtures, and surgical equipment |
Copper Base
Category | Code | Standard | Application | |
---|---|---|---|---|
Copper Base | E-CuSn | AWS A5.6 | E CuSn-C | Joining and build up of copper and its alloys, joining of steel casts with cast irons, copper plating of cast iron and steel parts, build up and joining of machine parts like turbine and centrifugal vanes |